Reading Trends

projects books reading data analysis trends

This page gives an analysis of the books I’ve read (since 2011).

Overview

Totals Value
Total Books Read since 2011 903
Number of Authors 419
Number of Unique Books 735

Books per Year

Year Books Read Fiction Fiction % Non-Fiction Non-Fiction % Average Rating
2026 57 48 84.2 9 15.8 4.2
2025 38 23 60.5 15 39.5 4.1
2024 39 32 82.1 7 17.9 4.0
2023 66 61 92.4 5 7.6 4.3
2022 42 28 66.7 14 33.3 4.0
2021 38 28 73.7 10 26.3 3.9
2020 32 22 68.8 10 31.3 4.1
2019 63 40 63.5 23 36.5 3.9
2018 59 44 74.6 15 25.4 4.0
2017 51 35 68.6 16 31.4 3.8
2016 51 29 56.9 22 43.1 3.9
2015 73 62 84.9 11 15.1 3.6
2014 91 70 76.9 21 23.1 3.7
2013 56 36 64.3 20 35.7 3.7
2012 77 53 68.8 24 31.2 3.6
2011 70 36 51.4 34 48.6 3.4

Fiction vs Non-Fiction Per Year

Fiction vs Non-Fiction Per Year

Favourite Fiction Authors

Number Author Books Read Average Rating Weighted Rating
1 Joe Hill 12 4.7 4.5
2 Larry McMurtry 4 5.0 4.4
3 Neal Stephenson 18 4.5 4.4
4 C.J. Sansom 9 4.7 4.4
5 Bernard Cornwell 5 4.6 4.3
6 Ann Cleeves 7 4.6 4.3
7 Claire North 6 4.7 4.3
8 Max Brooks 4 4.8 4.3
9 James Clavell 10 4.5 4.3
10 Ken Liu 6 4.7 4.3
11 Robert Galbraith 18 4.4 4.3
12 Elizabeth Speller 5 4.6 4.3
13 J.K. Rowling 16 4.3 4.2
14 John Wyndham 2 5.0 4.2
15 M.R. Carey 2 5.0 4.2
16 Len Deighton 5 4.4 4.2
17 Hilary Mantel 6 4.3 4.2
18 Justin Cronin 4 4.5 4.2
19 Cixin Liu 4 4.5 4.2
20 C.S. Lewis 2 4.5 4.1

Favourite Non-Fiction Authors

Number Author Books Read Average Rating Weighted Rating
1 Antonio Garcia Martinez 2 5.0 4.03
2 Douglas Rushkoff 2 4.5 3.88
3 Cornelius Ryan 2 4.5 3.88
4 Jared Diamond 2 4.5 3.88
5 Michael Pollan 1 5.0 3.86
6 Tom Angus 1 5.0 3.86
7 Patrick Radden Keefe 1 5.0 3.86
8 Steve Krug 1 5.0 3.86
9 Simon Singh 1 5.0 3.86
10 Dan Davies 1 5.0 3.86

Least Favourite Books & Authors

Number Title Author Rating
1 The Doors of Eden Adrian Tchaikovsky 0
2 Slow-Tech Andrew Price 1
3 The War That Killed Achilles Caroline Alexander 1
4 American Sniper Chris Kyle, Scott McEwen, Jim DeFelice 1
5 Sundiver David Brin 1
6 The Bone Clocks David Mitchell 1
7 A Discovery of Witches Deborah E. Harkness 1
8 Savages Don Winslow 1
9 The Great Zoo of China Matthew Reilly 1
10 Antifragile Nassim Nicholas Taleb 1
11 The 7 Habits of Highly Effective People Stephen R. Covey 1
12 The Count of Monte Cristo Alexandre Dumas 2
13 The Medusa Chronicles Alistair Reynolds, Stephen Baxter 2
14 The Martian Andy Weir 2
15 Artemis Andy Weir 2
16 Grit Angela Duckworth 2
17 Interview with the Vampire Anne Rice 2
18 Dombey and Son Charles Dickens 2
19 Varina Charles Frazier 2
20 God Is Not Great Christopher Hitchens 2